![]() |
|
![]() |
|
![]() | ![]() |
Corporate Business Membership |
|
|
GROUP A For Corporate Business Members with 50 or more full time employees in BC: Annual fees for first year are prorated as follows (please make sure to add applicable taxes): |
|
| January, February | $1,600.00 |
| March, April, May | $1,200.00 |
| June, July, August | $ 800.00 |
| September, October | $ 400.00 |
| November, December | FREE *with full payment of next year membership |
| Annual Fee includes one Associate and two Alternate memberships. Additional memberships are available on request for $ 300/yr. (see application for Additional membership). |
|
|
GROUP B For Corporate Business Members with less than 50 full time employees in BC: Annual fees for first year are prorated as follows (please make sure to add applicable taxes): |
|
| January, February | $900.00 |
| March, April, May | $675.00 |
| June, July, August | $450.00 |
| September, October | $225.00 |
| November, December | FREE *with full payment of next year membership |
| Annual Fee includes one Associate membership only. Additional memberships are available on request for $ 300/yr. (see application for Additional membership). Please Note: |
|
| 1. | For professional service companies (eg: Engineering, Architecture, Law, Accounting ), include designated professionals only as employees. |
| 2. | All applications are subject to approval by the Board of Directors at their discretion. References may be required. |
| 3. | Each completed application must be returned along with full fee payment. |
| 4. | Please make cheques payable to BOMA BC. | 5. | 5. Payment by VISA, MASTERCARD or AMEX is also accepte (Amex only charges requires an additional fee of 2%). |
| 6. | A "Wait List" is in effect from time to time. Contact the BOMA office for information. |
| 7. | HST Registration No. R106817554. |
|
MEMBERSHIP IS A PROFITABLE INVESTMENT |
|
![]() |
|