![]() |
|
![]() |
|
![]() | ![]() |
| YEAR | BUILDING | COMPANY | CATEGORY |
| 2009 | Manulife Place | Manulife Financial Real Estate | 100,000-249,999 sq.ft. |
| 2009 | Crestwood Corporate Centre | GWL Realty Advisors Inc. | Suburban Office Park |
| 2009 | Pacific Blue Cross | GWL Realty Advisors Inc. | Corporate Facility |
| 2007 | PricewaterhouseCoopers Place | Cadillac Fairview Management Services Inc. | 100,000-249,999 sq.ft. |
| 2007 | Central City | Warrington PCI Management | 500,000 - 1 million sq. ft. |
| 2005 | Terasen Centre | TA Management Ltd | 250,000 - 499,999 sq. ft. |
| 2005 | 510 Burrard | Manulife Financial | 150,000 - 249,999 sq. ft. |
| 2003 | Park Place | GWL Realty Advisors Inc. | Over 500,000 sq. ft. |
| 2003 | Royal Centre Office Tower | Brookfield Properties (Vancouver) Ltd. | 250,000 - 499,999 sq. ft. |
| 2003 | 111 Dunsmuir | Parian Management Corp. | 100,000 - 249,999 sq. ft. |
| 2003 | The Marine Building | Oxford Properties Group | Historical Building |
| 2002 | The New VI | CIVI-TV | Historical Building |
| 2002 | World Trade Centre Office Complex | Tokyu Canada Corporation | 100,000 - 249,999 sq.ft. |
| 2002 | Pender Place | The Cadillac Fairview Corporation | Renovated Building |
| 2002 | Raven Song Community Health Centre | Co-Operators Real Estate Services | Under 100,000 sq. ft. |
| 2001 | 1500 W. Georgia. | Morguard Investments Ltd. | 100,000 - 249,999 sq.ft. |
| 2001 | Canada Way I & II | GWL Realty Advisors | Renovated |
| 2001 | BCIT Downtown campus | BLJC | Institutional |
| 2000 | BC Gas building | TA Management | 250 000 - 500 000 sq. ft. |
| 2000 | Crestwood 8 building | Bentall | Under 100 000 sq. ft. |
| 2000 | 800 Burrard | Oxford Properties | 100 000 - 249 000 sq. ft. |
| 2000 | St. Ann's Academy | BCBC | Historical |
| 1999 | Library Square Federal Tower | Brookfield LePage Johnson Controls | Government |
| 1999 | Crestwood Corporate Centre | Bentall Property Management Inc. | Suburban Office Park |
| 1999 | Weiler Building | Colliers International | Historical |
| 1999 | Vancity Centre | Vancouver City Savings Credit Union | Corporate Facility |
| 1999 | Oakridge Centre South Tower | Cambridge Shopping Centres | Medical Office |
| 1999 | Four Bentall Centre | Bentall Property Management Inc. | Rehabilitated/Modernized |
| 1998 | Pemberton Building | Torode Realty Ltd. | Historical |
| 1998 | BC Rail Centre | BCR Properties Ltd. | Government |
| 1998 | 1188 W. Georgia | Hyland Pacific Management | Rehabilitated/Modernized |
| 1998 | Station Tower | Pioneer Pacific Property Man. Co. | 100,000 - 249,000 sq. ft. |
| 1997 | Central Gas Building | Standard Life Assurance Co. | Under 100,000 sq. ft. |
| 1997 | Metrotower II | Cambridge Leaseholds Ltd. | 250,000 - 500,000 sq. ft. |
| 1997 | Edmonds Corporate Facility | BC Hydro | Corporate Facility |
| 1997 | Jack Davis Building | BC Buildings Corporation | Government |
| 1996 | Granville Square | Marathon Realty Co. Ltd. | 250,000 - 500,000 sq. ft. |
| 1996 | The Mutual Group Building | Mutual Life Assurance Co. of Canada | 100,000 - 249,000 sq. ft. |
| 1996 | Westminister Mall | Canacemal Investments | Rehabilitated |
| 1996 | SFU building | Simon Fraser University | Government |
| 1996 | BCAA Corporate Headquarters | BC Automobile Association | Corporate Facility |
| 1995 | 200 Burrard st.,Waterfront Centre | Waterfront Centre Leaseholds Ltd. | 250,000 - 500,000 sq. ft. |
| 1995 | 888 Dunsmuir Building | Standard Life Assurance Co. | Under 100,000 sq. ft. |
| 1994 | Victoria Board of Trade | Midwest Prop. & Andromeda Invest. | Historical |
| 1994 | Standard Life Building | Standard Life Assurance Co. | Rehabilitated/Modernized |
| 1994 | Cathedral Place | L & C Management | 200,000 - 500,000 sq. ft. |
| 1993 | Revenue Canada Building | Princeton Developements Ltd. | Rehabilitated/Modernized |
| 1993 | The Rogers Cantel Tower | Cambridge Leaseholds Ltd. | 250,000 - 500,000sq.ft |
| 1993 | Pacific Landmark Building | Colliers International | 100,000 - 250,000 sq.ft |
| 1992 | Granville Square | Marathon Realty Co. Ltd. | Rehabilitated/Modernized |
| 1992 | Hongkong Bank of Canada | Colliers International | 100,000 - 500,000 sq. ft. |
| 1992 | Airport Executive Park, Building B | Sun Life Assurance Co. of Canada | Suburban Office Park |
| 1992 | Pemberton Building | Morguard Investments Ltd. | Historical |
| 1992 | Fairmont Medical Building | Morguard Investments Ltd. | Medical Office |
| 1992 | Alexander Centre | Alexander Centre Management | Rehabilitated/Modernized |
| 1992 | 999 W. Hastings St. | Polaris Realty | 100,000 - 500,000 sq. ft. |
| 1992 | Four Bentall Centre | Bentall Property Management Inc. | Over 500,000 sq. ft. |
| 1992 | 457 W. Georgia St. | Bentall Property Management Inc. | Under 100,000 sq. ft. |
| 1990 | BC Telephone Building | BC Telephone Company | Corporate Headquarters |
| 1990 | The Marine Building | Princeton Developments | Historical |
| 1989 | The Station | Marathon Realty Co. Ltd. | Rehabilitated/Modernized |
| 1989 | Commerce Place | Colliers International | Corporate Headquarters |
| 1989 | The Station | Marathon Realty Co. Ltd. | Historical |
| 1989 | The Grosvenor Building | Royal LePage Real Estate | Under 500,000 sq. ft. |
| 1988 | Park Place | Royal LePage Real Estate | Over 500,000 sq. ft. |
| 1988 | Bentall Four | The Bentall Group | Over 500,000 sq. ft. |
| 1988 | Sinclair Centre | Public Works & Gov. Ser. Canada | Historical |
![]() |
|